The World Health Review has an interesting website. At the website, you can look up information on your country and you can compare to other countries to see how you are doing in a number of areas. I did a comparison between Canada and the United States. Here are the results, which I thought were interesting, especially life expectancy at various ages.
TOTAL DEATHS BY CAUSE
TOP 10 CAUSES
CANADA UNITED STATES
Deaths % Deaths %
1. Coronary Heart Disease 37,876876 17.93 479,223 20.90
2. Alzheimer’s/Dementia 23,536 11.14 263,916 11.51
3. Lung Cancers 20,431 9.67 161,533 7.05
4. Lung Disease 13,408 6.35 181,735 7.93
5. Stroke 12,693 6.01 131,954 5.76
6. Colon-Rectum Cancers 9,463 4.48 60,418 2.64
7. Diabetes Mellitus 6,834 3.23 79,936 3.49
8. Influenza and Pneumonia 6,391 3.03 80,463 3.51
9. Breast Cancer 5,785 2.74 47,291 2.06
10.Falls 5,125 2.43 32,672 1.43
CANADA UNITED STATES
TOP 50 CAUSES OF DEATH Rate per 100,000 population
1. Coronary Heart Disease 55.36 86.89
2. Alzheimer’s/Dementia 32.30 44.41
3. Lung Cancers 30.94 29.82
4. Lung Disease 19.01 32.01
5. Stroke 18.22 23.69
6. Breast Cancer 17.60 17.56
7. Prostate Cancer 14.30 12.69
8. Colon-Rectum Cancers 14.28 11.50
9. Suicide 10.54 12.70
10. Diabetes Mellitus 10.27 15.21
11. Influenza and Pneumonia 9.34 14.91
12. Falls 7.42 5.95
13. Lymphomas 7.35 7.27
LIFE EXPECTANCY BY AGE
CANADA UNITED STATES
Male Female Male Female
AT BIRTH 80.9 84.7 76.0 81.0
AGE 5 81.3 85.1 76.6 81.5
AGE 10 81.3 85.1 76.6 81.5
AGE 15 81.4 85.1 76.7 81.6
AGE 20 81.5 85.2 76.9 81.7
AGE 25 81.7 85.3 77.3 81.8
AGE 30 81.9 85.4 77.7 82.0
AGE 35 82.1 85.5 78.2 82.3
AGE 40 82.3 85.6 78.7 82.6
AGE 45 82.6 85.8 79.2 82.9
AGE 50 83.0 86.1 79.8 83.3
AGE 55 83.4 86.5 80.6 84.0
AGE 60 84.2 87.0 81.8 84.7
AGE 65 85.1 87.7 83.1 85.7
AGE 70 86.3 88.5 84.7 86.8
AGE 75 87.8 89.7 86.6 88.3
AGE 80 89.7 91.1 88.7 90.1
AGE 85 91.9 93.0 91.4 92.3
No comments:
Post a Comment