The Federal government recently changed the retirement age to 67. The change will take place after most of the Boomers have retired at 65 but the change will affect younger Canadians, like my youngest brother. However, the government should not have changed the age because Canadians are voluntarily working longer as shown from this table from Stats Canada.
Retirement age by class of workers | |||||||
Survey or program details: | Labour Force Survey | ||||||
Geography | Retirement age (1) | Class of worker | 2010 | 2011 | 2012 | 2013 | 2014 |
Canada | Age | Total, all retirees | 62.1 | 62.4 | 62.9 | 63 | 63 |
Canada | Average age | Public sector employees | 60.2 | 60.8 | 61.1 | 61.1 | 61.5 |
Canada | Average age | Private sector employees | 62.8 | 62.9 | 63.3 | 63.8 | 63.3 |
Canada | Average age | Self-employed | 66 | 66 | 66.4 | 66.7 | 66.4 |
Canada | Median age | Total, all retirees | 61.6 | 62.3 | 62.6 | 63.2 | 63.3 |
Canada | Median age | Public sector employees | 59.7 | 60.6 | 60.6 | 60.6 | 60.3 |
Canada | Median age | Private sector employees | 62.6 | 63.2 | 63.3 | 64.3 | 64 |
Canada | Median age | Self-employed | 65.4 | 65.1 | 65.6 | 65.4 | 65.8 |
Source: | Statistics Canada. Table 282-0051 |
No comments:
Post a Comment